Agricultural Tyre

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-22 15:11
Browse the number: 91
inquiry
Company Profile
 
 
Product details
SIZE PLY PATTERN TYPE RIM WIDTH TD(MM) SW(INCH) OD(INCH) L.I S.R(mm)
10.0/80-12 8 IMP01 TL 9.00 9.5 10.65 28.30 112 336
10 IMP01 TL 9.00 9.5 10.65 28.30 117
10.0/75-15.3 10 IMP01 TL 9.00 9.0 10.40 30.00 122 360
12 IMP01 TL 9.00 9.0 10.40 30.00 125
14 IMP01 TL 9.00 9.0 10.40 30.00 130
16 IMP01 TL 9.00 9.0 10.40 30.00 136
11.5/80-15.3 10 IMP01 TL 9.00 8.0 11.50 33.40 130 397
12 IMP01 TL 9.00 8.0 11.50 33.40 134
14 IMP01 TL 9.00 8.0 11.50 33.40 139
16 IMP01 TL 9.00 8.0 11.50 33.40 141
12.5/80-15.3 14 IMP01 TL 9.00 10.5 12.30 35.00 141 416
16 IMP01 TL 9.00 10.5 12.30 35.00 144
400/60-15.5 14 IMP01 TL 13.00 11.0 16.30 34.70 140 406
16 IMP01 TL 13.00 11.0 16.30 34.70 145
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]